Product List (Water Based MID COAT Wheel Paints)USE CTR + F TO SEARCH |
||||||
Fine particle METALLIC BASECOATS (BWA1-) |
||||||
Code | Description | To be used on the wheels of… | Status
|
Comments | ||
BWA1000 | Mercedes Grey Silver | Mercedes | Limited Stock | |||
BWA1001 | Dutch / Ford Silver | MULTIPLE USE | Stock Item | Generic Fine Bright | ||
BWA1002 | Nissan Silver | Nissan/ Japanese | Stock Item | Generic Fine Super Bright | ||
BWA1003 | Clio Anthracite | Renault Clio Sport | Limited Stock | |||
BWA1004 | Honda Silver Grey | Honda Accord | Limited Stock | |||
BWA1005 | Seat Silver | Seat Leon | Limited Stock | |||
BWA1007 | Felgin Silver | Older Styles or Merc/Bmw & Porsche | Stock Item | Generic Fine Silver | ||
BWA1008 | Super Fine Silver | Various OLDER FORD / GERMAN | Stock Item | Generic Fine Dull Grey Silver | ||
BWA1013 | Ferric Grey | BMW & MINI | Stock Item | |||
BWA1015 | Fiat Grey Metallic | Fiat | Limited Stock | |||
BWA1016 | Nissan Grey | Nissan Note | Limited Stock | |||
BWA1020 | Grigio Anthracite | Maserati | Limited Stock | B | ||
B | ||||||
BWA1022 | Audi Light Blue | Audi | Limited Stock | B | ||
B | ||||||
BWA1024 | Steel Metallic | Ferrari | Limited Stock | B | ||
B | ||||||
BWA1025 | Fine Anthracite | Peugeot | Limited Stock | B | ||
B | ||||||
BWA1026 | Dark Blue Grey Metallic | Honda | Limited Stock | B | ||
B | ||||||
BWA1027 | Fine Anthracite | Porsche | Limited Stock | B | New Match to wheel that has Matt lacquer over | |
BWA1030 | BMW Fine Silver | BMW | Limited Stock | B | ||
BWA1031 | Tesla Sonic Carbon | Tesla electric cars | Limited Stock | B | ||
B | ||||||
BWA1032 | Vauxhall Grey Metallic | Vauxhall | Limited Stock | B | ||
BWA1035 | VW Monza | Limited Stock | B | |||
BWA1038 | Tesla Carbon | Limited Stock | B | |||
Medium particle METALLIC BASECOATS (BWA2-) |
||||||
BWA2001 | Daihatsu Silver | Most Japanese & many others | Stock Item | A | Generic medium wheel silver | |
BWA2002 | Za Gris | Ford Galaxy s max | Limited Stock | B | ||
BWA2006 | Anthracite | Multiple Use | Stock Item | A | Universal Anthracite match Lambo Gallardo 19″ split rim & Porsche D/cut Inserts | |
BWA2008 | Q7 Anthracite | Alpha Romeo/Audi Q7 | Stock Item | B | ||
BWA2011 | Bronze | Rota Wheels | Limited Stock | B | ||
BWA2012 | HONDA Storm Silver | Honda | Limited Stock | B | ||
BWA2016 | Anthracite | Lamborghini | Limited Stock | B | ||
BWA2018 | Porsche Silver M7z | Porsche Turbo 18″ & NEW D/cut Inserts | Stock Item | B | ||
BWA2019 | Shock Silver | Honda | Stock Item | B | Also see coarser BWA3003 | |
BWA2020 | Carbon Charcoal | VW & Audi | Stock Item | B | Also has Matt Laq over it- Audi Anthracite | |
BWA2024 | M3 Anthracite (also see 2006) | BMW & VW | Limited Stock | B | ||
BWA2025 | Subaru Gold | Subaru | Stock Item | B | ||
BWA2026 | Dark Anthracite | Various | Stock Item | B | Styling, darker than 2006 standard anthracite | |
BWA2027 | Ferrari Silver | California 20″ d/cut plus 458 d/cut | Limited Stock | B | Also sometimes 2006 generic anthracite | |
BWA2028 | EXTRA Dark Anthracite | popular dark anthracite styling | Limited Stock | B | Colour styling | |
BWA2033 | Landrover Graphite | Landrover | Limited Stock | B | New match to wheel | |
BWA2035 | VXR/ Volvo Anthracite | Volvo and Vauxhall VXR | Limited Stock | B | Medium anthracite recent match | |
BWA2036 | M Series new Anthracite | BMW M Series | Limited Stock | B | New match to wheel lach silver | |
BWA2037 | Porsche lt Blue | Porsche | Limited Stock | B | ||
BWA2038 | Audi Grey Silver | Audi TT Black Edition | Limited Stock | B | ||
BWA2039 | Ferarri Gold | Ferarri Scuderia(see also BW0005/BS2014) | Limited Stock | B | Has matt lacquer over (CS0004) | |
BWA2042 | Audi Anthracite | Audi | Limited Stock | B | New match to wheel | |
BWA2044 | Jaguar Anthracite | Jaguar | Limited Stock | B | New match to wheel | |
BWA2045 | Pro-drive Gold | Subaru | Limited Stock | B | New match to wheel | |
BWA2046 | BMW Grey Metallic | BMW diamond cut | Stock Item | B | New match to wheel | |
BWA2047 | VW Anthracite | VW | Stock Item | B | New match to wheel | |
BWA2048 | BMW Blue Metallic | BMW | Stock Item | B | New match to wheel | |
BWA2049 | RangeRover Grey Metallic | Range Rover | Stock Item | B | New match to wheel | |
BWA2050 | Aston Martin Anthracite 1 | Aston Martin | Limited Stock | B | OEM Paint Aston | |
BWA2052 | Aston Martin Anthracite 3 | Aston Martin | Limited Stock | B | OEM Paint Aston | |
BWA2053 | Citroen Grey Metallic | Citrroen/Peugeot | Limited Stock | B | ||
BWA2054 | Medium Grey metallic | Peugeot | Limited Stock | B | ||
BWA2055 | Smart Yellow Green | Smart Car New | Limited Stock | C | Automtive body colour Pea | |
BWA2056 | Audi Anthracite | Audi Black Edition on rota style wheels | Stock Item | B | On Diamond cut shark fin has gloss powder laq then CS0011 Semi matt | |
BWA2059 | Speedline Gold | Speedline option wheels | Limited Stock | C | ||
BWA2060 | VW Light Grey metallic | Volkswagen | Limited Stock | B | New match to wheel | |
BWA2061 | Speedline Gold | option wheel colour | Limited Stock | C | ||
BWA2062 | Mazda Graphite | Mazda | Limited Stock | B | ||
BWA2064 | New Anthracite | Hyundai | Limited Stock | B | New match to wheel – also see BWA2081 | |
BWA2066 | Aston Martin Graphite | Aston Martin | Limited Stock | B | ||
BWA2069 | Space Grey | BMW | Limited Stock | B | ||
BWA2070 | Technical Grey | Jaguar | Limited Stock | C | Body colour | |
BWA2071 | Racing Green | Aston Martin | Limited Stock | C | Body colour | |
BWA2072 | Porsche Anthracite | Porsche 911 10 spoke | Limited Stock | B | ||
BWA2074 | Dorchester Grey | Jaguar | Limited Stock | C | Body colour | |
BWA2075 | Ferarri Anthracite | Ferarri | Limited Stock | B | ||
BWA2076 | VW EOS Anthracite | VW EOS | Limited Stock | B | ||
BWA2077 | Porsche Grey Metallic | Porsche | Limited Stock | B | ||
BWA2078 | Aston Silver | Aston Martin V8 | Limited Stock | B | ||
BWA2079 | Champagne | Limited Stock | C | |||
BWA2081 | Hyundai Grey Metallic | Hyundai | Limited Stock | B | ||
BWA2082 | Audi medium Grey metallic | Audi | Limited Stock | B | ||
BWA2083 | Alfa Anthracite | Alfa Romeo | Limited Stock | B | ||
BWA2084 | Dark Anthracite | Limited Stock | B | |||
BWA2086 | Gunmetal | Limited Stock | B | |||
BWA2087 | VXR | Limited Stock | B | |||
BWA2089 | Honda Dark Anthracite | Honda | Limited Stock | B | ||
BWA2090 | Audi Blue Metallic | Audi | Limited Stock | B | ||
BWA2091 | Peugeot Silver | Peugeot | Limited Stock | B | ||
BWA2092 | Beige Metallic | Aston Martin | Limited Stock | C | Body colour | |
BWA2095 | Honda Dark Anthracite | Honda | Limited Stock | B | ||
BWA2102 | Solar Orange | Limited Stock | D | |||
BWA2106 | Orange Gold | Styling option | Limited Stock | C | ||
BWA2111 | Abarth Silver | Fiat | Limited Stock | B | ||
BWA2116 | BMW Dark Blue Met | BMW | Limited Stock | B | ||
BWA2118 | White Sparkle | Limited Stock | B | |||
BWA2119 | Toyota Anthracite | Toyota | Limited Stock | B | ||
BWA2120 | Lexus Anthracite | Lexus | Limited Stock | B | ||
BWA2124 | BMW Silver | BMW | Limited Stock | B | ||
BWA2127 | Pearl White | Limited Stock | C | |||
BWA2128 | Lambourghini Anthracite | Limited Stock | B | |||
BWA2129 | Jaguar Anthracite | Limited Stock | B | |||
BWA2137 | Light Grey Metallic | Limited Stock | B | |||
BWA2138 | Pro-Drive Grey | Limited Stock | B | |||
BWA2150 | Honda Light Blue Metallic | Limited Stock | B | |||
BWA2160 | Fiat Light Anthracite | Limited Stock | B | |||
BWA2163 | Speedline Grey Metallic | Limited Stock | B | |||
BWA2164 | Peugeot Light Grey Metallic | Limited Stock | B | |||
BWA2165 | Ronal Anthracite | Stock Item | B | |||
BWA2166 | Ronal Light Grey Metallic | Limited Stock | B | |||
BWA2173 | Volvo Medium Grey Metallic | Limited Stock | B | |||
BWA2177 | Tesla Silver | Limited Stock | B | |||
BWA2178 | BMW Steel Blue Metallic | Limited Stock | B | |||
METALLIC BASECOATS (BWA3-) |
||||||
BWA3001 | Sparkle Silver | Jag/Rover/various | Stock Item | A | Generic Medium Bright Sparkle | |
BWA3002 | Bright Glitter Silver | Caravans/BMW/Various uses | Stock Item | A | Generic Super Bright Sparkle | |
BWA3003 | Type R Sparkle Silver | Honda type R | Limited Stock | B | also see 7 spoke BS/BWA2019 | |
BWA3005 | Mercedes Light Anthracite | Mercedes SLK/AMG | Stock Item | B | New match to wheel | |
BWA3006 | Vauxhall Sparkle Silver | Vauxhall | Limited Stock | B | ||
BWA3007 | Glitter Anthracite | Aston Martin | Stock Item | B | New match to wheel | |
BWA3008 | Dark Glitter Anthracite | Skoda | Stock Item | B | New match to wheel | |
BWA3009 | AMG Graphite | Mercedes | Stock Item | B | New match to wheel | |
BWA3011 | AMG Sparkle | Mercedes | Stock Item | B | New match to wheel | |
BWA3012 | Sparkle Grey | Peugeot | Limited Stock | B | New match to wheel | |
BWA3013 | Sparkle Silver | Honda | Limited Stock | B | New match to wheel | |
BWA3014 | White Sparkle | Jaguar/Ford | Stock Item | B | New match to wheel | |
BWA3015 | Coarse Honda Grey | Honda | Limited Stock | B | New match to wheel | |
BWA3016 | Coarse Graphite | BMW M3 plus 1 series | Stock Item | B | New match to wheel | |
BWA3017 | Coarse Anthracite | Honda | Limited Stock | B | New match to wheel | |
BWA3019 | Lexus Sparkle Silver | Lexus | Limited Stock | B | New match to wheel | |
BWA3021 | ABT option Graphite | ABT OPTION style | Limited Stock | B | Has semi matt lacquer over cs0011 | |
BWA3022 | Glitter Black Graphite | Subaru | Stock Item | B | New match to wheel | |
BWA3023 | AMG Blue/Grey Silver | Mercedes AMG | Limited Stock | B | New match to wheel | |
BWA3024 | Sparkle Graphite | Aston Older Styles | Limited Stock | B | New match to wheel | |
BWA3025 | Nissan Glitter Anthracite | Nissan | Limited Stock | B | Diamond cut top of spokes | |
BWA3026 | Mini Coarse Graphite | BMW Mini | Limited Stock | B | New match 2014 | |
BWA3031 | BMW Sparkle | Limited Stock | B | |||
BWA3037 | Lotus Anthracite | Limited Stock | B | |||
BWA3039 | TVR Blue/Grey Glitter | Limited Stock | B | |||
Solid Colours & Additives (BWA4- & 5-) |
||||||
BWA4001 | White Basecoat | Various | Stock Item | B | Also used as repair for white powder | |
BWA4002 | Yellow Basecoat | Porsche | Limited Stock | C | Match to wheel 2009 | |
BWA4003 | Black Basecoat | Various | Stock Item | A | Also used as repair for Black Powder | |
BWA4005 | Grey Basecoat | Various | Stock Item | A | Also used as repair for Grey powder | |
BW4007 | Battleship Grey | Aston Martin | Limited Stock | B | Match to wheel OEM | |
Special Effect Basecoats -require lacquering- |
||||||
BWA4015 | White Basecoat | BMW | Limited Stock | C | Wheel match | |
BWA4016 | Cream metallic | Mercedes | Limited Stock | C | Wheel match | |
BWA4019 | Renault Red | Renault | Limited Stock | C | ||
BWA4020 | Renault Cream | Renault | Limited Stock | C | ||
BWA4022 | Brilliant Red | Bright Red/Ferrari | Limited Stock | C | ||
BWA4030 | SEF Purple/Blue | colour styling | Limited Stock | E | ||
BWA4039 | Vauxhall White | OEM Match | Limited Stock | C | ||
BWA5000 | Scratch Filler | Primer assist for chromes | Stock Item | C | Coating to aid scratchmarks when repairing substrate for chromes | |
BWA5001 | BASECOAT Special Additive 1 | Enhancer | Stock Item | C | Replacement for tint systems for body stylings | |
BWA2102 | Solar Orange | Limited Stock | D | |||
BWA2106 | Orange Gold | Styling Option | Limited Stock | C | ||
BWA3020 | Sparkle Gold | Colour Styling Option | Limited Stock | C | Colour styling | |
BWA4012 | Sky Blue Basecoat | RAL5012 Styling | Limited Stock | C | Colour styling option | |
BWA4013 | Medium Blue Basecoat | RAL5015 styling | Limited Stock | C | Colour styling option | |
BWA4030 | SEF Purple/Blue | Colour styling | Limited Stock | E | ||
Water Based METALLIC BASECOATS (BWA O-) Non-Particulate Chrome |
||||||
BWA0001 | Mercury Chrome | Various | Stock item | C | Very popular used over Black | |
BWA0001A | New Mercury Chrome | Various | Stock item | C | as above, apply to hotter wheel | |
BWA0002 | Super Mercury | Various | Stock item | E | Popular. Used over Grey for non-shadow, super-bright effect | |
BW0003 | Audi Chrome | Audi OEM Std colour | Stock item | D | Most Common Audi Chrome | |
BW0004 | VW Chrome | VW Piscarro | Limited Stock | D | ||
BWA0005 | Ferrari Chrome Anthracite | Ferrari Scuderia | Limited Stock | D | ||
BWA0006 | ALFA Romeo Chrome Anthracite | ALFA ROMEO | Limited Stock | D | ||
BW0007 | AUDI Chrome 2 | SPEEDLINE WHEELS | Stock item | D | Darker than BW0003 | |
BWA0008 | Sterling Silver Chrome | Various | Stock item | C | Multi-use non particulate not quite as bright as Mercury effect | |
BW0011 | Smokey Black Chrome | Nissan GT | Limited Stock | D | Use over Grey Primer | |
BWA0012 | Oyster Chrome | Jaguar split rims | Limited Stock | D | Older style wheel colour | |
BWA0013 | Nissan GT Silver | Nissan GT | Limited Stock | D | Use over black | |
BWA0014 | Natural Anodised Effect | General Styling | Limited Stock | E | Use CS0004 matt laq over | |
BW0015 | Saab Chrome | SAAB | Limited Stock | D | ||
BWA0016 | Wonder Chrome | Special effect finish | Limited Stock | F | ||
BWA0018 | BMW/Lexus Chrome | BMW X Series plus Lexus | Limited Stock | D | ||
BWA0019 | Porsche Chrome | Porsche Gt3 RS | Stock item | D | ||
BW0022 | Bronze Chrome | New MG plus Fiat 500 | Limited Stock | E | ||
BWA0023 | BMW Light Anthracite Chrome | BMW | Limited Stock | D | ||
BWA0024 | VW Blue Chrome | VW | Limited Stock | D | ||
BWA0025 | Audi (new) chrome | Audi A5/A3 | Stock item | D | Slight tint darker than mercury | |
BWA0026 | GM Chrome | GM | Limited Stock | D | ||
BWA0030 | Aston Martin Chrome | Aston | Limited Stock | D | ||
BWA0031 | Dark Blue Chrome | Limited Stock | D | |||
BWA0034 | Ford Mondeo Chrome | Ford | Limited Stock | D | ||
BWA0036 | Lt Blue Chrome | BMW | Limited Stock | D | ||
BWA0040 | Porsche new Chrome | Porsche | Limited Stock | D | ||
BWA0041 | Ultra Fine Silver | Generic – more particulate than Mercury | Limited Stock | D | ||
BWA0043 | Super Bright | Generic Styling coarser Mercury | Limited | C | Slightly coarser than mercury but improved flat mark coverage | |
BWA0048 | Focus ST Option Chrome | Ford ST Limited edition | Limited Stock | D | Rado Grey | |
BWA0049 | Medium Chrome | Audi | Limited Stock | D | New Wheel | |
BWA0050 | Honda Chrome | Honda | Limited Stock | D | ||
BWA0051 | Mercedes/Aston Chrome | Mercedes/Aston | Limited Stock | D | ||
BWA0052 | Hyundai Chrome | Hyundai | Limited Stock | D | ||
BWA0053 | Hyundai Bright Chrome | Hyundai | Limited Stock | D | ||
BWA0054 | Maserati Blue Chrome | Maserati | Limited Stock | D | ||
m | ||||||
BWA0055 | Hyundai Black Chrome | Limited Stock | D | |||
BWA0057 | BBS Chrome | Limited Stock | D |
|
(Chrome Finishes) |
|||||
Water Based METALLIC BASECOATS (BWA 0-) Non-Particulate Chrome | |||||
Code | Description | To be used on the wheels of… | Status | Comments | |
BWA0001 | Mercury Chrome | Various | Stock item | C | Very popular used over Black |
BWA0001A | New Mercury Chrome | Various | Stock item | C | as above, apply to hotter wheel |
BWA0002 | Super Mercury | Various | Stock item | E | Popular. Used over Grey for non-shadow, super-bright effect |
BW0003 | Audi Chrome | Audi OEM Std colour | Stock item | D | Most Common Audi Chrome |
BW0004 | VW Chrome | VW Piscarro | Limited Stock | D | |
BWA0005 | Ferrari Chrome Anthracite | Ferrari Scuderia | Limited Stock | D | |
BWA0006 | ALFA Romeo Chrome Anthracite | ALFA ROMEO | Limited Stock | D | |
BW0007 | AUDI Chrome 2 | SPEEDLINE WHEELS | Stock item | D | Darker than BW0003 |
BWA0008 | Sterling Silver Chrome | Various | Stock item | C | Multi-use non particulate not quite as bright as Mercury effect |
BW0011 | Smokey Black Chrome | Nissan GT | Limited Stock | D | Use over Grey Primer |
BWA0012 | Oyster Chrome | Jaguar split rims | Limited Stock | D | Older style wheel colour |
BWA0013 | Nissan GT Silver | Nissan GT | Limited Stock | D | Use over black |
BWA0014 | Natural Anodised Effect | General Styling | Limited Stock | E | Use CS0004 matt laq over |
BW0015 | Saab Chrome | SAAB | Limited Stock | D | |
BWA0016 | Wonder Chrome | Special effect finish | Limited Stock | F | |
BWA0018 | BMW/Lexus Chrome | BMW X Series plus Lexus | Limited Stock | D | |
BWA0019 | Porsche Chrome | Porsche Gt3 RS | Stock item | D | |
BW0022 | Bronze Chrome | New MG plus Fiat 500 | Limited Stock | E | |
BWA0023 | BMW Light Anthracite Chrome | BMW | Limited Stock | D | |
BWA0024 | VW Blue Chrome | VW | Limited Stock | D | |
BWA0025 | Audi (new) chrome | Audi A5/A3 | Stock item | D | Slight tint darker than mercury |
BWA0026 | GM Chrome | GM | Limited Stock | D | |
BWA0030 | Aston Martin Chrome | Aston | Limited Stock | D | |
BWA0031 | Dark Blue Chrome | Limited Stock | D | ||
BWA0034 | Ford Mondeo Chrome | Ford | Limited Stock | D | |
BWA0036 | Lt Blue Chrome | BMW | Limited Stock | D | |
BWA0040 | Porsche new Chrome | Porsche | Limited Stock | D | |
BWA0041 | Ultra Fine Silver | Generic – more particulate than Mercury | Limited Stock | D | |
BWA0043 | Super Bright | Generic Styling coarser Mercury | Limited | C | Slightly coarser than mercury but improved flat mark coverage |
BWA0048 | Focus ST Option Chrome | Ford ST Limited edition | Limited Stock | D | Rado Grey |
BWA0049 | Medium Chrome | Audi | Limited Stock | D | New Wheel |
BWA0050 | Honda Chrome | Honda | Limited Stock | D | |
BWA0051 | Mercedes/Aston Chrome | Mercedes/Aston | Limited Stock | D | |
BWA0052 | Hyundai Chrome | Hyundai | Limited Stock | D | |
BWA0053 | Hyundai Bright Chrome | Hyundai | Limited Stock | D | |
BWA0054 | Maserati Blue Chrome | Maserati | Limited Stock | D | |
m | |||||
BWA0055 | Hyundai Black Chrome | Limited Stock | D | ||
BWA0057 | BBS Chrome | Limited Stock | D | ||
Solvent Based METELLIC BASECOATS (BS O-) Chrome Super Brights |
|||||
BS0001 | Mercury Chrome | Various Styling Thin 1:1 TS0001 | Stock item | E1 | Mix with TS0001 thinners 1:1 for Smart Repair |
BS0003/7 | Audi & other chrome S/B Tints | Various | Limited Stock | E1 | Mix with TS0001 thinners 1:1 for Smart Repair |
BS0007 | Supa Chrome | Various Styling (shake well before use) | Stock item | E1 | Fast dry version use over Gloss Black. Ready for use just shake well. |
BS0008 | Brilliant Chrome | Limited Stock | E1 | ||
BS0009 | Supa Chrome | Various Styling (shake well before use) | Stock item | E1 | As BS0007 but stoving version |
BS0015 | Bling Chrome | Various Styling (shake well before use) | Stock item | F1 | Fast dry version use over Gloss Black. Ready for use just shake well |
BS0016 | Bling Chrome | Various Styling (shake well before use) | Stock item | F1 | As BS0015 but stoving version |
BS0019 | Fast Bling | Various | Limited Stock | F1 | RFU shake well |
BS0020 | Fast Chrome | Various | Limited Stock | E1 | RFU shake well |
BS0048 | Ford ST Chrome | Limited Stock | E1 | ||
Product Code |
FREILACKE MID COATS |
Quantity | |||||||||||||||||||||
PB6104AF1962 | FREOPOX PWDR CTG SILVER GREY | ||||||||||||||||||||||
WO1838MS2397 | FREIOTHERM- HYDRO BASECOAT SPORT SILVER | ||||||||||||||||||||||
PB6104AF1962 | FREOPOX PWDR CTG SILVER GREY | ||||||||||||||||||||||
WO1838MR2140 | FREIOTHERM-HYDRO BASECOAT ANTHRACITE | ||||||||||||||||||||||
WO1838MS2397 | FREIOTHERM- HYDRO BASECOAT SPORT SILVER | ||||||||||||||||||||||
WO1838MR2082 | FREIOTHERM-HYDRO BASECOAT OPEL SILVER | ||||||||||||||||||||||
PY1005BF2015 | FREOCRYL-PWDR ACRYLIC TRANSPARENT | ||||||||||||||||||||||
WO1838VB2340 | FREIOTHERM-HYDRO BASECOAT BRILLANT SILVER L8Z8 | ||||||||||||||||||||||
Total Page Visits: 3229 - Today Page Visits: 1